![]() |
| Microdrives at a glance | ||
| Model | 1 GB Microdrive/IBM 512 MB
Microdrive/ 340 MB Microdrive DSCM-11000/DSCM-10512/DSCM-10340 |
|
| Configuration | ||
| Interface | CF+ (ATA and PCMCIA compatible) | |
| Capacity | 1000 / 512 / 340 | |
| Sector Size | 512 | |
| Disk | 1 | |
| Areal density (max Gbits/sq. inch) | 15.2 | |
| Recording density (max KBPI) | 435 | |
| Track density (TPI) | 35,000 | |
| Performance | ||
| Data buffer (KB) | 128 (1) | |
| Rotational speed (RPM) | 3600 | |
| Latency (average ms) | 8.33 | |
| Media transfer rate (Mbits/sec) | 38.8 to 59.9 | |
| Interface transfer rate (MB/sec) | 11.1 (PIO mode 3) 13.3 (DMA mode 1) | |
| Sustained data rate, typical read or write (MB/sec) | 2.6 (min); 4.2 (max) | |
| Seek Time (read) | ||
| Average (ms) | 12 | |
| Track-to-track (ms) | 1 | |
| Full-track (ms) | 19 | |
| Reliability | ||
| Error rate (nonrecoverable) | < 1 per 1.0 e 13 bits transferred | |
| Load/unload cycles | 300,000 | |
| Power | +3.3V power supply | +5V power supply |
| Voltage requirement (auto-detect) | +3.3VDC, ± 5% or | +5VDC, ± 5% |
| Current (write) | 250 mA | 260 mA |
| Current (standby) | 20 mA | 20 mA |
| Power consumption efficiency (watts/MB) | 0.000495/0.000967 | 0.00085/0.00166 |
| Physical size | ||
| Height (mm) | 5 +0 / -0.10 | |
| Width (mm) | 42.80/ ± 0.10 | |
| Depth (mm) | 36.40/ ± 0.15 | |
| Weight (g) | 16 (max) | |
| Environmental characteristics | Operating | Nonoperating (2) |
| Ambient temperature | 0 to 65șC (measured at unit) | -40 to 65șC |
| Relative humidity (noncondensing) | 8 to 90% | 5 to 95% |
| Shock (half sine wave) | 175 G (2 ms) | 1500 G (1 ms) |
| Vibration (random [RMS]) | 0.67 G (5 to 500 Hz) | 3.01G (5 to 500 Hz) |
| Vibration (swept sine) | 1 G 0-peak (5 to 500 Hz | 5G 0-peak (10 to 500 Hz) |
(1) 68 KB used for microcode
(2) The term "Non-Operating" refers to the storage temperature of a microdrive. For example, sitting in the trunk of the car on a cold Minnesota morning or warmed by the rays of the Caribbean sun. The drive will begin to run once the temperature has risen to the operating specification value.
Product description data represents design objectives and is provided for comparative purposes; actual results may vary depending on a variety of factors. Data subject to change without notice. Development plans are subject to change at any time without prior notice.
Product claims are true as of the date of the first printing. This product data does not constitute a warranty.